Numbers
From zero to nine
ka
| 0 | zero, no |
wa | 1 | one, a |
du | 2 | two, pair |
san | 3 | three |
fo | 4 | four |
pen | 5 | five |
xon | 6 | six |
ci | 7 | seven |
ba | 8 | eight |
nai | 9 | nine |
From ten to nineteen
Numbers with two or more digits are built by simply indicating the digits one after the other:
waka
| one-no | ten |
wawa | one-one | eleven |
wadu | one-two | twelve, dozen |
wasan | one-three | thirteen |
wafo | one-four | fourteen |
wapen | one-five | fifteen |
waxon | one-six | sixteen |
waci | one-seven | seventeen |
waba | one-eight | eighteen |
wanai | one-nine | nineteen |
Other examples:
dusan
| two-three
| twenty-three |
fopenxon | four-five-six
| four hundred and fifty-six |
naibacixon | nine-eight-seven-six
| nine thousand four hundred and seventy-six |
International Nonlen number words
There are some more number words in International Nonlen, to make things even faster.
des | 10 | ten |
sent | 100 | hundred |
mil | 1,000 | thousand |
milion | 1,000,000 | million |
bilion | 10E9 | bilion |
trilion | 10E12 | trillion |
Some mathematics
Here are some calculations in Nonlen:
lunhe | maths-and | plus, + |
lunmin | maths-small | minus, - |
lunfe | maths-frequent | multiplied by, * |
lunpi | maths-part | divided by, / |
ga | equal | equal, = |
pun | point | point, . |
lunke | maths-which | bracket, (, ) |
lunkekai | maths-which-start | open bracket, ( |
lunkefin | maths-which-end | close bracket, ) |
gau | high | exponent, to the ... |
nagau | opposite-high | (square) root |
lunpisent / lunpiwakaka | maths-part-hundred / maths-part-one-no-no | percent |
Examples:
(3+5) / (6-2) = 2
open bracket three plus five close bracket divided by open bracket six minus two close bracket equals two
maths-which-start three and five maths-which-end maths-part maths-which-start six small two maths-which-end equal two
lunkekai san he pen lunkefin lunpi lunkekai xon min du lunkefin ga du
four squared
four high two
fo gau du
3.14
three point fourteen
three point one-four
san pun wafo
-5
minus five
maths-small five
lunmin pen
68%
sixty-eight percent
six-eight maths-part-hundred
xonban lunpisent